





6061 Aluminum Checker Plate
Introduction
6061 aluminum tread checkered plate sheet has the advantages of novel shape, long service life and good anti-slip effect. It is mainly used in anti-slip flooring, decoration and other fields such as construction, vehicles and ships.
The Introduction of 6061 Aluminum Checker Plate
6061 aluminum tread checkered plate sheet has the advantages of novel shape, long service life and good anti-slip effect. It is mainly used in anti-slip flooring, decoration and other fields such as construction, vehicles and ships. Our company can produce pointer pattern plate, one rib pattern plate, two rib pattern plate, three rib pattern plate, five rib pattern plate and so on.
The Product Specification of 6061 Aluminum Tread Checkered Plate Sheet
Alloy | 1 Series | 1060,1100 |
3 Series | 3003,3105 | |
5 Series | 5005,5052,5251,5154,5454,5754,5083,5086 | |
6 Series | 6061,6063,6082 | |
Temper | O, H12, H14, H16, H18, H22, H24, H26, | |
H32, H34, H36, H38, H111, H112, H114, H224, T4, T6 | ||
Thickness(mm) | 0.8-8.0 | |
Width(mm) | 100-1850 | |
Length(mm) | 500-16000 | |
Surface | Bright finish, Mill finish | |
Bar difference | 1 bar (Diamond/Pointer), 2 bar, 3 bar, big/small 5 bar | |
Weight | about 2.5 tons per pallet | |
Standard product | EN-1386,ASTM,GBT,JIS | |
Protection | Paper interlayer |
Available Dimension | ||
Mill finish Surface | Bright finish Surface | |
Thickness (mm) | 1.00---6.50mm | 1.20---6.50mm |
Pattern height | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 0.50mm |
Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | Sheet Thickness from 1.0mm to 2.0mm, bar height: 1.00mm | |
Sheet Thickness above 2.0mm, bar height: 1.50mm | Sheet Thickness above 2.0mm, bar height: 1.50mm | |
Width (mm) | Maximum 1500mm | Maximum 1650mm |
Length (mm) | max 6000mm for sheet or as require d for coil | max 6000mm for sheet or as required for coil |
Paper interleaves | On request for selected | On request for selected |
Normal size | 1200×2400mm, 1219×2438mm, 1219×3048mm | 1200×2400mm, 1219×2438mm, 1219×3048mm |
Advantages of Aluminum Diamond Tread Plate
●The 6061 aluminum tread checkered plate sheet has high hardness, good corrosion resistance, durability, and good anti-skid effect.
●The 6061 aluminum tread checkered plate sheet is dense and defect-free and easy to polish and color.
●The surface quality of the 6061 aluminum tread checkered plate sheet is good, without oil spots, waves, scratches, roll marks, and the trimming is neat and burr-free.
●6061 aluminum plate products of different thicknesses and shapes can be customized according to customer needs.
The Application of 6061 Aluminum Tread Plate
6061 aluminum tread plate sheet is mainly used in anti-slip flooring, decoration and other fields of construction, vehicles, ships and so on. Such as base plates, truck components, marine fittings, marine components, marine hardware, electrical connectors, electrical fittings and camera lens mounts. This is only a few of the wide array of applications this alloy is used for. It also has the capability to be used for heavy duty structures that need corrosion resistance and good weight-to-strength ratio.